AMARON
ASCOTT
BARILLA
DOLCE
JAMILA
KESI
LE MANA
MAG DELLA
ROMANO
TARO
ZAHRI
KESI Pattern Lay
Checkerboard
- Select FamilyKESI - Limestone
Kesi + Zahri
HonedKesi + KesiKesi + MaviKesi + ZahriSand BlastedTumbled
- 400 x 400 x 20mm
Already an account holder?
Here at Gather Co, we pride ourselves on delivering different. We understand “distinctive” and appreciate that good design often involves breaking new ground through captivating elements that you won't see elsewhere… CONTINUE READING
Finish
Select
- V3
- P4
- 2
Honed & Tumbled
Select
- V3
- P4
- 2
Kesi + Kesi
Select
- V1
- P4
- 2
Kesi + Mavi
+ Selected
- V3
- P4
- 2
Kesi + Zahri
Select
- V0
- P5
- 4
Sand Blasted & Tumbled
P4
2
pool surround safe
indoor
outdoor
slip resistant
low heat absorption
low water absorption
economical
low maintenance
low lead time
Colour Variation
- V0
Very Uniformed
- V1
Uniformed
- V2
Slight Variation
- V3
Moderate Variation
- V4
Substantial Variation
Collections, Sizing & Pricing Download table
Collection | Category | Finishes | Edge Detail | Dimensions ( L x W x D mm)* | Lead Time (weeks)* | Price (Ex GST) | |
---|---|---|---|---|---|---|---|
Calibrated - Smooth | Honed | Split | 100-700 x 20 | In Stock | |||
Calibrated - Smooth | Honed | Split | 800-1000 x 20 | In Stock | |||
Calibrated - Textured | Bush Hammered | Split | 100-700 x 20 | 5 to 6 | |||
Calibrated - Textured | Bush Hammered | Split | 800-1000 x 20 | In Stock | |||
Organic Steppers | Bush Hammered | Split | 800-1100 x 30 | 1 | |||
Organic Steppers | Honed | Split | 800-1100 x 30 | 1 | |||
Battens | Bush Hammered | Tumbled | 300 x 50 x 20 | In Stock | |||
Battens | Honed | Tumbled | 300 x 50 x 20 | In Stock | |||
Narrow Bricks | Bush Hammered | Tumbled | 240 x 60 x 30 | Low Stock | |||
Narrow Bricks | Honed | Tumbled | 240 x 60 x 30 | Low Stock | |||
French Pattern | Honed | Tumbled | French Pattern x 20 | In Stock | |||
French Pattern | Sand Blasted | Tumbled | French Pattern x 20 | In Stock | |||
Cabochon | Kesi + Zahri | Tumbled | 305 x 305 x 20 | Low Stock | |||
Cabochon | Kesi + Kesi | Tumbled | 305 x 305 x 20 | In Stock | |||
Cabochon | Kesi + Mavi | Tumbled | 305 x 305 x 20 | In Stock | |||
Small Rectangles | Honed | Tumbled | 300 x 150 x 20 | 7 to 8 | |||
Checkerboard | Kesi + Zahri | Tumbled | 400 x 400 x 20 | 16+ | |||
Checkerboard | Kesi + Mavi | Tumbled | 400 x 400 x 20 | Low Stock | |||
— | Honed | Tumbled | 600 x 400 x 30 | In Stock | |||
— | Honed | Tumbled | 800 x 400 x 30 | 16+ | |||
— | Honed | Tumbled | 600 x 400 x 30 | 2 to 3 | |||
Textured | Bush Hammered | Tumbled | 800 x 400 x 20 | In Stock | |||
Textured | Bush Hammered | Tumbled | 600 x 400 x 30 | Low Stock | |||
Textured | Sand Blasted | Tumbled | 600 x 400 x 20 | In Stock | |||
Textured | Sand Blasted | Tumbled | 900 x 600 x 20 | 2 to 3 | |||
Textured | Sand Blasted | Tumbled | 600 x 400 x 30 | In Stock | |||
Tumbled | Honed | Tumbled | 600 x 400 x 20 | In Stock | |||
Tumbled | Honed | Tumbled | 900 x 600 x 20 | Low Stock | |||
Tumbled | Honed | Tumbled | 600 x 400 x 30 | 1 |
Installation Resources
Please login to website
Seamless Texture Image
Please login to website
Recommended Grout Colours
ARDEX FG-8 (Joint widths below 8mm)
#DB
Buff
#FF
White
View Full Colour Range
Get more with the
Gather Co-mmitment
With a trade account, automatically earn 3c on every dollar in credit with every online purchase
Learn moreWould you like to know more?
Do you have further questions about our products, or simply looking for more technical information. Don’t hesitate to contact us and one of our sales reps will touch shortly.